1. Low insertion loss, High isolation, High stability and reliability, High extinction ratio
2. Comply with international RoHS standards, GR-1209 and GR-1221
Specifications | Unit | Parameter | |||||
Type | - | Type A | Type B | ||||
Port type | - | 3Port | 4Port | 3Port | 4Port | 3Port | 4Port |
Center wavelength | nm | 1310 or 1550 | 1310 or 1550 | 1064 | |||
Operating wavelength broadband | nm | ±30 | ±20 | ±5 | |||
Typical insertion loss 23℃ | dB | 0.7 | 1.1 | 0.6 | 1.0 | 1.8 | 2.2 |
Maximum insertion loss 23℃ | dB | 0.9 | 1.3 | 0.8 | 1.2 | 2.1 | 2.5 |
Typical peak isolation 23℃ | dB | 46 | 30 | 30 | |||
Minimum isolation 23℃ | dB | 40 | 20 | 25 | |||
Typical extinction ratio 23℃ | dB | 22 | 20 | 20 | |||
Minimum crosstalk | dB | 50 | |||||
Minimum return loss | dB | 50 | |||||
Maximum transmission power(CW) | mW | 300 | |||||
Maximum tension | N | 5 | |||||
Optical fiber type | - | PM Panda fiber | |||||
Working temperature | ℃ | -5~+70 | |||||
Storage temperature | ℃ | -40~+85 | |||||
The above does not include connection head insertion loss | |||||||
Connecting head alignment mode can be slow axis or fast axis |
PMCIR-1111-23456-7 | ||
1111 | -Center Wavelength: | 1550=1550nm, 1310=1310nm |
2 | -Port Type: | 3=3 Port, 4=4 Port |
3 | -Stage: | A=Type A, B=Type B |
4 | -Axis Alignment | F=Slow axis worknig, Fsat axis blocked |
5 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
6 | -Fiber Length: | 0=0.8m, 1=1m |
7 | -Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, 4=LC/UPC, 5=LC/APC |