1. Optical communication systems
2. CATV
3. FTTX
4. Testing instruments
Dual Window Coupler (DWC) | ||||||
Grade | P | A | P | A | ||
Port configuration | 1x2 or 2x2 | |||||
Operating wavelength(nm) | 1310 and 1550 | |||||
Operating bandwidth(nm) | ±40 | ±80 | ||||
Typical excess loss(dB) | 0.07 | 0.07 | 0.1 | |||
Insertion Loss(dB) | 50/50 | ≤3.6 | ≤3.8 | ≤3.8 | ≤4.0 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | ||
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.3 | ≤6.7/2.2 | ||
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | ||
10/90 | 8.8~11.4/≤0.8 | 9.15~11.05/≤0.75 | 8.75~11.45/≤0.8 | |||
5/95 | 12.05~14.15/≤0.4 | 11.6~14.6/≤0.5 | 12.0~14.25/≤0.45 | 11.5~14.7/≤0.5 | ||
2/98 | 15.75~18.45/≤0.3 | 15.15~19.0/≤0.4 | 15.6~18.6/≤0.3 | 14.95~19.2/≤0.4 | ||
1/99 | 18.6~21.6/≤0.25 | 17.95~22.25/≤0.35 | 18.35~21.85/≤0.25 | 17.6~22.55/≤0.35 | ||
PDL(dB) | 0.15 | 0.20 | 0.15 | 0.20 | ||
Directivity (dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Package Dimension | 250μm bare fiber: Φ3.0×45mm 900μm loose tube: Φ3.0×54mm 900um/2mm/3mm loose tube: 90×20×10mm |
*The above specification is without connector.
**Other specifications can be made on customer request.
DWC | X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector | |
P=Perfect | 1×2 | 1315=1310 & 1550 | 01/99 | 0=250um | 3.0×45 | 1m | FC/UPC | |
A=Grade A | 2×2 | 02/98 | 1=900um | 3.0×54 | 1.5m | FC/APC | ||
X=customized | 03/97 | 4=others | 2m | SC/UPC | ||||
… | … | … | … |