1. Low insertion loss, High isolation, High stability and reliability, High extinction ratio.
2. Comply with international RoHS standards, GR-1209 and GR-1221.
3. Single-mode optical fiber.
Specifications | Unit | Parameter | |
Center wavelength | nm | 1310 or 1550 | 1064 |
Operating wavelength broadband | nm | ±30 | ±5 |
Typical insertion loss 23℃ | dB | 1.0 | 2.2 |
Maximum insertion loss 23℃ | dB | 1.2 | 2.5 |
Typical peak isolation 23℃ | dB | 50 | 30 |
Minimum isolation 23℃ | dB | 40 | 25 |
Typical extinction ratio 23℃ | dB | 0.15 | 20 |
Minimum crosstalk | dB | 50 | |
Minimum return loss | dB | 50 | |
Maximum transmission power(CW) | mW | 300 | |
Maximum tension | N | 5 | |
Optical fiber type | - | Corning SMF-28e or Hi-1060 fiber | |
Working temperature | ℃ | -5~+70 | |
Storage temperature | ℃ | -40~+85 | |
The above does not include connection head insertion loss |
SMCIR-1111-23456-777 | ||
1111 | -Center Wavelength: | 1550=1550nm, 1310=1310nm |
2 | -Port Type: | 3=3 Port, 4=4 Port |
5 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
6 | -Fiber Length: | 0=0.8m, 1=1m |
777 | -Connector Type: | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, 4=LC/UPC, 5=LC/APC |