1. Low Insertin Loss
2. High Isolation
3. Compact Size
4. Top Quality-Price ratio
1. Long-HauIUni and Bi-Directional
2. Telecommunications System
3. Digital, Hybrid and Am-video Systems
4. High-Speed Multi-Wavelength Systems
5. CATV Links & Fiber Sensors
Parameter | WA | WB | WC | |
Grade | P | A | P | P |
Insertion Loss (Max)(dB) | 0.3 | 0.4 | 0.7 | 1.2 |
lsolation (Min.) (dB) | ≥17 | >16 | >34 | >45 |
PDL(dB) | ≤0.05 | <0.10 | <0.10 | <0.15 |
Operating Wavelength (nm) | 1295 ~ 1325/1528 ~ 1565 | |||
Return Loss (Min.) (dB) | ≥55 | |||
Directivity(dB) | ≥55 | |||
Operating Temperature (℃) | -10~+70 | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Pigtail Length (m) | 1 m or Custom Length | |||
Fiber Type | Corning Singlemode SMF-28 | |||
Port Configuration | 1x2 or 2x2 | |||
Package Dimension | F, G, H, 1, 4 | 1, 3 | 1 |
1310/1550 WDM Package Dimensions: | |
package F: | 3mm x 54mm stainless steel tube |
Package G: | 3mm x 60mm stainless steel tube |
Package H: | 10mm x 20mm x 90mm case |
Package 1: | 18mm x 80mm x 120mm |
Package 2: | 10mm x 80mm x 100mm |
Package 2: | 3mm x 54(54~60)mm stainless steel tube |
Pigtail Style | |
Package F: | 250um bare fiber |
Package G: | 250um bare fiber or 900um loose tube |
Package H,1,2: | 2mm,3mm cable, or 900um loose tube |
Package 3: | 900um loose tube |