1. Telecommunication systems
2. CATV
3. Local Area Networks
4. Testing instruments
5. Subscriber Loops
3×3 SSC | 4×4 SSC | 3×3 WBC | 4×4 WBC | |||||
Operating wavelength (nm) | 1310 or 1550 | 1310 or 1550 | ||||||
Operating bandwidth (nm) | ±15 | ±40 | ||||||
Port configuration | 3×3 or 4×4 | |||||||
Grade | P | A | P | A | P | A | P | A |
Typical excess loss (dB) | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 |
Insertion Loss (dB) | ≤5.6 | ≤5.8 | ≤7.5 | ≤8.0 | ≤5.8 | ≤6.2 | ≤7.5 | ≤8.0 |
PDL (dB) | ≤0.15 | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.15 | ≤0.20 | ≤0.20 | ≤0.30 |
Uniformity (dB) | ≤1.0 | ≤1.4 | ≤1.0 | ≤1.4 | ≤1.3 | ≤1.6 | ≤1.3 | ≤1.6 |
Directivity (dB) | ≥55 | |||||||
Operating temperature(℃) | -40 ~ +85 | |||||||
Package Dimension | 250μm bare fiber: Φ3.0×54mm |
*The above specification is without a connector.
**Other specifications can be made on customer request.
/ | X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector | |
P=Perfect | 3×3 | 1310=1310 | 01/99 | 0=250um | 3.0×54 | 1m | FC/UPC | |
A=Grade A | 4×4 | 1550=1550 | 02/98 | 1=900um | 1.5m | FC/APC | ||
X=customized | 1315=1310 & 1550 | 03/97 | 4=others | 2m | SC/UPC | |||
… | … | … | … |