1. Optical communication systems
2. CATV
3. Local Area Networks
4. Testing instruments
1×2(2×2) MMC | |||
P | A | ||
Operating wavelength (nm) | 850 or 1310, others on request | ||
Operating bandwidth (nm) | ±40 | ||
Typical excess loss (dB) | 0.4 | 0.7 | |
Insertion Loss (dB) | 50/50 | ≤3.7/3.7 | ≤4.0/4.0 |
40/60 | ≤4.7/2.7 | ≤5.0/3.0 | |
30/70 | ≤6.0/2.1 | ≤6.3/2.4 | |
20/80 | ≤7.8/1.4 | ≤8.1/1.7 | |
10/90 | ≤11.2/0.9 | ≤11.6/1.2 | |
5/95 | ≤14.5/0.7 | ≤15.0/1.0 | |
2/98 | ≤18.6/0.6 | ≤19.4/0.9 | |
1/99 | ≤22.0/0.5 | ≤22.8/0.8 | |
Uniformity (50/50)(dB) | ≤0.5 | ≤0.8 | |
Operating temperature (℃) | -40 ~ +85 | ||
Fiber type (um) | |||
Package Dimension | 250μm bare fiber: Φ3.0×45mm 900μm loose tube: Φ3.0×54mm 900um/2mm/3mm loose tube: 90×20×10mm |
*The above specification is without connector.
**Other specifications can be made on customer request.
MMC | X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector | |
P=Perfect | 1×2 | 850=850 | 01/99 | 0=250um | 3.0×45 | 1m | FC/UPC | |
A=Grade A | 1×3 | 1310=1310 | 02/98 | 1=900um | 3.0×54 | 1.5m | FC/APC | |
X=customized | 850 & 1310 | 03/97 | 4=others | 2m | SC/UPC | |||
… | … | … | … |