1. Optical communication systems
2. CATV
3. FTTX
4. Testing instruments
All Band Coupler (ABC) | |||
Grade | P | A | |
Port configuration | 1x2 or 2x2 | ||
Operating Wavelength (nm) | 1260~1620 | ||
Typical excess loss (dB) | 0.07 | 0.10 | |
Insertion Loss (dB) | 50/50 | ≤3.8 | ≤4.0 |
40/60 | ≤5.1/3.1 | ≤5.3/3.3 | |
30/70 | ≤6.4/2.3 | ≤6.7/2.5 | |
20/80 | ≤8.3/1.7 | ≤8.8/1.8 | |
15/85 | ≤9.9/1.4 | ≤10.1/1.50 | |
10/90 | 9.10~11.10≤1.15 | 8.65~11.50≤1.25 | |
5/95 | 11.90~14.30≤0.8 | 11.40~14.80≤0.9 | |
2/98 | 15.45~18.75≤0.7 | 14.75~19.40≤0.8 | |
1/99 | 18.25~21.95≤0.65 | 17.50~22.70≤0.75 | |
PDL (dB) | ≤0.15 | ≤0.20 | |
Directivity (dB) | ≥55 | ||
Operating temperature (℃) | -40 ~ +85 | ||
Package Dimension | 250μm bare fiber: Φ3.0×45mm 900μm loose tube: Φ3.0×54mm 900um/2mm/3mm loose tube: 90×20×10mm |
*The above specification is without connector.
**Other specifications can be made on customer request.
ABC | X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector | |
P=Perfect | 1×2 | 1260~1620 | 01/99 | 0=250um | 3.0×45 | 1m | FC/UPC | |
A=Grade A | 2×2 | 02/98 | 1=900um | 3.0×54 | 1.5m | FC/APC | ||
X=customized | 03/97 | 4=others | 2m | SC/UPC | ||||
… | … | … | … |