• Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
• Meet the requirement of thunder-proof, anti-rodent or waterproof.
• Good to use for fiber to the home last mile solution.
• Outdoor aerial application.
• Used in the FTTH projects.
• High speed optical routes in building.
Cable type | OD(mm) | Nominal Weight (kg/km) | Tensile Strength(N) | Bending Radius(mm) | Crush Resistance(N/100MM) | |||
Short-term | Long-term | Dynamic | Static | Short- term | Long- term | |||
GJYXFH-1xn | (2.0±0.1)*(6.2±0.3) | 23.6 | 600 | 300 | 20D | 15D | 2200 | 1000 |
GJYXFH-1xn | (2.0±0.1)*(6.2±0.3) | 23.6 | 600 | 300 | 20D | 15D | 2200 | 1000 |
GJYXFH-1xn | (2.0±0.1)*(6.2±0.3) | 23.6 | 600 | 300 | 20D | 15D | 2200 | 1000 |
GJYXFH-1xn | (2.0±0.1)*(6.2±0.3) | 23.6 | 600 | 300 | 20D | 15D | 2200 | 1000 |
Storage/Working temperature(℃) | -20~+60 |
Note: Xn is fiber optic model and D is the diameter of optical cable.
• Standard wooden drum with protection.
• Standard reel length:2/3 km/reel, other length is also available.