Performance Level | Standard | Elite | ||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
MT | SM | 12F/APC | ≤0.50 | ≥60 | ≤0.35 | ≥60 |
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 |
Item | Parameter | Reference | |||
Single Mode | Multimode | ||||
Standard | Elite | Standard | Elite | ||
Insertion Loss | Typical value≤0.3dB Maximum≤0.75dB | Typical value≤0.15dB Maximum≤0.35dB | Typical value≤0.5dB Maximum≤0.25dB | Typical value≤0.10dB Maximum≤0.35dB | IEC 61300-3-34 |
Return Loss | ≥60dB (APC) ≥50dB (UPC) | ≥65dB (APC) ≥55dB (UPC) | ≥30dB (UPC) | ≥30dB (UPC) | IEC 61300-3-6 |
1. Transmission rate: 40Gbps/100Gbps/168Gbps.
2. GR-1435 compliant.
3. Simple structure easy to locate.
4. Low cost.
5. Customized products available.
1. QSFP quad small form-factor pluggable.
2. SFP+active optical cables.
3. Parallel light optical transceiver module.
4. Communication.
5. Military applications.
6. Data centers.
7. Super computers.