• high pump coupling efficiency
• High signal transmission efficiency
• Wavelength insensitive
• high extinction ratio
• high power operation
Specification | Signal Operating | Pump Fiber | Input Signal Fiber | Output Fiber | Signal | Pump | Power |
(2+1)X1 | 1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/125GDF | 0.5 | 93 | Per Port 50W |
1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/130GDF | 0.5 | 93 | 50W | |
1000~1100 | 105/125 0.15or0.22 | X/250 GSF or GDF | X/250GDF | 0.5 | 93 | 50W | |
1000~1100 | 200/220 0.22 | X/250 GSF or GDF | X/250GDF | 0.5 | 93 | 50W | |
1000~1100 | 200/220 0.22 | X/400 GSF or GDF | X/250GDF | 0.7 | 93 | 50W | |
1550 | 105/125 0.15or0.22 | PM1550.PM1550 GDF or PM8/125 DCF 0.14/0.46 | X/400GDF | 0.5 | 93 | 50W | |
1550 | 105/125 0.15or0.22 | X/125 GSF or GDF | 1550GDF or 8/125 0.14/0.46 DCF | 0.5 | 93 | 50W | |
Package Dimension | 4.0X60mm,50x5x5mm,70x13x8mm X:Fiber Core Diamatar |
• Fiber laser
• Fiber amplifier
• Coherent communication
• Scientific research