1. Low Insert Loss
2. Low crosstalk
3. High repeatability and stability
4. Latching and non-latching
5. Meets GR-1209 and GR-1221 standards
1. Fiber monitoring
2. OADM Fiber monitoring
3. Metropolitan area network
4. Optical network protection
Parameters | Unit | Value | |||||
Wavelength | nm | 850±40/1300±40/1260~1650 | |||||
Insertion Loss(Max) | dB | 1x1 | 1x2 | 2x2B | 2x2F | D1X2 | D2X2B |
≤0.5 | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ||
Return Loss | dB | MM≥35 | SM≥50 | ||||
Repeatability | dB | 0.02dB Max | |||||
Crosstalk | dB | MM≥35 | SM≥55 | ||||
PDL | dB | -- | ≤ 0.05 | ||||
WDL | dB | ≤0.3@CWL±20nm,23℃ | |||||
TDL | dB | <0.4dB | |||||
Parameters | ℃ | -5~70 | |||||
Operation Temperature | ℃ | -40~85 | |||||
Storage Temperature | ms | ≤8 | |||||
Switch Time | cycle | ≥10^7 | |||||
Durability | mW | ≤500 | |||||
Optical Power | V | 3.3 or 5 |
Notes:
1. The above test loss (IL) is based on the test results at 23 ℃ at the central wavelength ± 20nm.
2. Repeatability is defined after 100 cycles.
3. Excluding connector, the insertion loss of connector is increased by 0.2dB.
(Units: mm)