1. Line monitoring.
2. WDM Network.
3. Telecommunications.
4. Cellular Application.
5. Fiber Optical amplifier.
6. Access network.
1. Low insertion loss.
2. Wide Passband.
3. High Channel Isolation .
4. High Stability and reliability.
5. Epoxy-free on Optical Path.
Parameters | Unit | Specifications |
Transmission working wavelength | nm | 1480~1500 |
GHz | 1260~1360 | |
Reflected working wavelength② | nm | 1540~1560 |
Channel Insertion Loss | dB | ≤0.80(Typical 0.60) |
Reflection Channel Insertion Loss | dB | ≤0.60(Typical 0.35) |
Insertion Loss flatnessn | dB | <0.3 |
Insertion Channel Isolation | dB | |
Reflection Channel Isolation | dB | >15 |
Return Loss | dB | >50 |
Directivity | dB | >50 |
Polarization Dependent Loss | dB | <0.10 |
PMD | ps | <0.10 |
Power Handling | mW | 500 |
Operation Temperature Range | ℃ | -40 to 85 |
Storage Temperature Range | ℃ | -40 to 85 |
Fiber Jacket & Fiber Length | cm | Customized |
Package Dimensions-Type 1 | mm | <3.8(Φ)*30(L) |
Package Dimensions-Type 2 | mm | <4.2(Φ)*30(L) |
Package Dimensions-Type 3 | mm | <5.5(Φ)*58(L) |
FiberType | G.652D/G.657A1(Customized) | |
Fiber Marking | Customized |
*Above specifications are for devices without connector.