May 21 2024
Center Wavelength | 1550nm, 1480nm, 1310nm, 1060nm, 850nm |
Bandwidth | ±30nm |
Working Distance (In the air) | 5mm |
Beam Diameter | 60±5mm |
Typical Coupling Loss@1550nm | 0.25dbB(SMF28) grade P 0.25dbB(SMF28) |
Return Loss@23℃ | -57dB |
Damage Threshold Power | 1000mW |
Operating Temperature Range | -5~+70ºC |
Storage Temperature Range | -40~+85ºC |
Low insertion loss
Light path without glue
Compact structure
High reliability and stability
Optical fiber components and modules
Free space optical path integration
Chemical test system
Sensing system