1. Optical communication systems
2. CATV
3. Local Area Networks
4. Testing instruments
1×3 MMC | 3×3 MMC | 1×4 MMC | ||||
Operating wavelength (nm) | 850 or 1310, others on request | |||||
Operating bandwidth (nm) | ±40 | |||||
Port configuration | 1x3,3x3or 1x4 | |||||
Grade | P | A | P | A | P | A |
Typical excess loss (dB) | 0.7 | 1.0 | 1.0 | 1.3 | 0.9 | 1.2 |
Insertion loss (dB) | ≤6.0 | ≤6.3 | ≤6.3 | ≤6.6 | ≤7.8 | ≤8.3 |
Uniformity (dB) | ≤0.6 | ≤0.9 | ≤1.2 | ≤1.6 | ≤1.2 | ≤1.5 |
Directivity (dB) | ≥40 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Fiber type (um) | 50/125 or 62.5/125 Multi-Mode or others | |||||
Package Dimension | 250μm bare fiber: Φ3.0×45mm 900μm loose tube: Φ3.0×54mm 900um/2mm/3mm loose tube: 90×20×10mm |
*The above specification is without a connector.
**Other specifications can be made on customer request.
X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector |
P=Perfect | 1×3 | 850=850 | 01/99 | 0=250um | 3.0×54 | 1m | FC/UPC |
A=Grade A | 1×4 | 1310=1310 | 02/98 | 1=900um | 1.5m | FC/APC | |
X=customized | 850 & 1310 | 03/97 | 4=others | 2m | SC/UPC | ||
… | … | … | … |