Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
1270~1610/1271~1611 | |||||||||
Center Wavelength Accuracy (nm) | ±0.5 | ||||||||
Channel Spacing (nm) | 20 | ||||||||
Channel Passband (@-0.5dBbandwidth) (nm) | +/-7.5/+/-6.5 | ||||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | |||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | >30 | |||||||
Non-adjacent | >40 | ||||||||
Insertion Loss (dB) | Express with filter | >30 | |||||||
Express without filter | >12 | ||||||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||
Polarization Mode Dispersion (ps) | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Operating Temperature (℃) | -40~+85 | ||||||||
Storage Temperature (℃) | -40~+85 |
1. Line monitoring.
2. WDM Network.
3. Telecommunications.
4. Application of honeycomb technology.
5. Fiber amplifier.
6. Access network.
1. Low insertion loss.
2. Wide Passband.
3. High Channel .
4. High Stability and reliability.
5. There's no epoxy in the optical path.