• high pump coupling efficiency
• High signal transmission efficiency
• Wavelength insensitive
• high extinction ratio
• high power operation
Specification | Signal Operating | Pump Fiber | Input Signal Fiber | Output Fiber | Signal | Pump | Power Per Port |
(6+1)X1 | 1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/125GDF | 0.7 | 90 | 50W |
1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/200GDF | 0.5 | 95 | 50W | |
1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/250GDF | 0.5 | 97 | 50W | |
1000~1100 | 105/125 0.15or0.22 | X/125 GSF or GDF | X/400GDF | 0.5 | 95 | 50W | |
1000~1100 | 200/220 0.22 | X/250 GDF | X/250GDF | 0.7 | 97 | 50W | |
1000~1100 | 200/220 0.22 | X/250 GDF | X/400GDF | 0.5 | 97 | 200W | |
1000~1100 | 200/220 0.22 | X/400 GDF | X/400GDF | 0.7 | 97 | 200W | |
1000~1100 | 200/242 0.22 | X/250 GDF | X/250GDF | 0.7 | 97 | 50W | |
1000~1100 | 200/242 0.22 | X/250 GDF | X/400GDF | 0.5 | 97 | 200W | |
1000~1100 | 200/242 0.22 | X/400 GDF | X/400GDF | 0.7 | 97 | 200W | |
1550 | 105/125 0.15 | SMF-28e or 8/125 0.14/0.46 DCF | 8/125 0.14/0.46 GDF | 0.7 | 90 | 50W | |
Package Dimension | 70X13X8mm,82x19x11mm,100x19x11mm X:Fiber Core Diamatar |
• Fiber laser
• Fiber amplifier
• Coherent communication
• Scientific research