High pump coupling efficiency
High signal transmission efficiency
Wavelength insensitive
High extinction ratio
High power operation
Specification | Signal Operating | Pump Fiber | Output Fiber | Pump | Power Per Port |
7X1 | 800~1000 | 105/125 0.15 | 200/220 0.22 | 90 | 50W |
800~1000 | 105/125 0.15 | 200/242 0.22 | 96 | 50W | |
800~1000 | 105/125 0.15 | 400/440 0.22 | 97 | 100W | |
800~1000 | 105/125 0.15 | X/125GDF | 93 | 50W | |
800~1000 | 105/125 0.15 | X/200GDF | 97 | 100W | |
800~1000 | 105/125 0.15 | X/250GDF | 97 | 100W | |
800~1000 | 105/125 0.15 | X/400GDF | 98 | 100W | |
800~1000 | 105/125 0.22 | 400/440 0.22 | 93 | 150W | |
800~1000 | 105/125 0.22 | X/200GDF | 93 | 150W | |
800~1000 | 105/125 0.22 | X/250GDF | 94 | 150W | |
800~1000 | 105/125 0.22 | X/400GDF | 97 | 150W | |
800~1000 | 200/220 0.22 | X/400GDF | 97 | 200W | |
800~1000 | 200/242 0.22 | X/400GDF | 97 | 200W | |
Package Dimension | 70X13X8mm,82x19x11mm,100x19x11mm X:Fiber Core Diamatar |
Fiber laser
Medical laser
Laser welding
Scientific research, etc