1. Low Insertin Loss
2. High Isolation
Type | 980/1550nm WDM | 1480/1550nm WDM | ||
Grade | P | A | P | A |
Max. Insertion Loss (dB) | 0.20 | 0.25 | 0.25 | 1.35 |
lsolation(dB) | >20 | >18 | >16 | >14 |
Polarization Sensitivity(dB) | <0.05 | <0.10 | <0.10 | <0.15 |
Operating Wavelength (nm) | 980±10/1550±20 | 1480/1550±5 | ||
Directivity(dB) | >60 | |||
Operating Temperature (℃) | -10~+70(-40 ~ +85 available upon request) | |||
Storage Temperature (℃) | -40~+85 | |||
Fiber Pigtail Length (m) | 1 m or custom length | |||
Fiber Type | Corning HI 1060 or OFS980, Corning 980, Corning SMF-28e | |||
Port Configuration | 1x2 or 2x2 | |||
Package Dimension | F,G,H |
Note: All values referenced are without connector.
1. Erbium Doped Fiber
2. Amplifiers (EDFA)
1310/1550 WDM Package Dimensions: | |
Package F: | 3mm x 54mm stainless steel tube |
Package G: | 3mm x 60mm stainless steel tube |
Package H: | 10mm x 20mm x 90mm case |
Pigtail Style: | |
Package F: | 250um bare filber |
Package G: | 250um bare fiber or 900um loose tube |
Package H: | 2mm,3mm cable or 900um loose tube |