May 21 2024
Parameter | ||
Operating wavelength (nm) | 850/1310 | |
Fiber type | 50/125 or 62.5/125 | |
Grade | P | A |
Insertion loss (dB) | ≤0.2 | ≤0.3 |
Return loss (dB) | ≥40 | ≥35 |
Repeatability (dB) | ≤0.1 | |
Changeability (dB) | ≤0.2 | |
Durability | ≥1000 | |
Operating temperature (℃) | -40 ~ + 85 |
*The above specification is without connector.
**Other specifications can be made on customer request.
POL | XX | XX | X | XX | XX/XX |
Operating Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | |
98=980 | SM | B=250um | Fiber Length | LCUPC | |
03=1030 | MM | L=900um | 10=1m | ||
55=1550 | PM | S=specify | 15=1.5m | ||
… | … | … | 20=2m | … | |
SS=specify |