May 21 2024
Parameters | Unit | Min | Typical | Max |
Operation Wavelength** | nm | 850,980,1060,1310,1550 | ||
Insertion Loss* | dB | 0.2 | 0.3 | |
Repeatability (MM) | dB | 0.1 | ||
Repeatability (SM) | dB | 0.15 | ||
Durability | dB | 0.1 | ||
Extinction Ratio (PM) | dB | 22 | 25 | |
Power Handling ** | mW | 300 | ||
Return Loss | dB | 50 | 55 | 60 |
Tensile Load | N | 5 | ||
Operation Temperature | °C | -40 | 85 | |
Storage Temperature | °C | -40 | 85 | |
Fiber Type** | NA | HI1060, PM980 fiber, PM1550 |
*The above specification is without connector.
**Other specifications can be made on customer request.
POL | XX | XX | X | XX | XX/XX |
Operating Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | |
98=980 | SM | B=250um | Fiber Length | LC/APC | |
03=1030 | MM | L=900um | 10=1m | ||
55=1550 | PM | S=specify | 15=1.5m | ||
… | … | … | 20=2m | … | |
SS=specify |