1. Remarkable performance
2. Safe and Reliable
3. Convenient in operation and maintenance
4. Powerful Flow and Broadcast Management
Product model | LNK-XS1208 Series (12+8+1 10Gigabit Data Center Switch) |
Basic Characteristics | |
Fixed port | 12 10G SFP+ optical ports + 8 10/100/1000M RJ45 copper ports |
Console port | 1 |
Backplane bandwidth | 258Gbps |
Packet forwarding rate | 192Mpps |
Jumbo frames | 12k bytes |
Transfer mode | Support store-forward mode and cut-through mode |
IPv4/IPv6 route | 512/256 |
MAC address table | 16K |
Packet Buffer | 2MB |
VLAN ID | 4K |
Memory capacity | 512MB DDR3 SDRAM |
Flash memory capacity | 8MB |
CPU | 600 MHz ARM Cortex-A9 single-core processor |
Soft Specification | |
Security feature | IP+MAC+PORT+VLAN binding ARP inspection DOS defend Port protect IP Source Guard binding |
VLAN | Port based VLAN 802.1Q VLAN IP based VLAN MAC based VLAN |
MAC address table | Static MAC address table Dynamic MAC address table |
Storm Control | Broadcast suppression Multicast suppression DLF suppression Limiting rate |
Traffic Control | Half-duplex control based on the back pressure type Full-duplex control based on the PAUSE frame |
Port Mirror | Support port mirror |
Port management | General setting Port counting Config port Port trunk Port-isolation |
QoS | IEEE 802.1Q Congestion mechanism Each port has 8 send queue mapping to 8 802.1p priority |
IP services | Ping detection DHCP Snooping |
Spanning Tree Protocol | MSTP(802.1s), STP, RSTP |
Multicast management | IGMP Snooping frame |
System management | Support SNMP v1/v2 Support Console Support TELNET Support WEB |
Remote Upgrade | Support version upgrading via web Support version upgrading via local |
Physical Characteristics | |
External Dimension | 440mm*285mm*44mm |
Power Supply Features | AC: 110V~260V |
Power | ≤100W |
Indicator light | Power indicator, system, connection/sending and receiving instructions |
Environment temperature/humidity | Operating temperature: 0°C~50°C (0m~1800m) ; Storage temperature: -40°C~+70°C; Relative humidity: 5%RH~95%RH, Non-condensing. |