1. Mini size EDFA
2. Testing instrument
3. Optical communication systems
4. Mini size transmitter/receiver module
Mini Size Standard Coupler (MSC) | |||||
Operating wavelength (nm) | 1310 or 1550 for single-window type, 1310&1550 for dual window type** | ||||
Operating bandwidth (nm) | ±15, ±40 | ||||
Port configuration | 1x2 or 2x2 | ||||
Grade | P | A | P | A | |
Typical excess loss (dB) | 0.10 | 0.15 | 0.15 | 0.25 | |
Insertion Loss (dB) | 50/50 | ≤3.5 | ≤3.7 | ≤3.6 | ≤3.7 |
40/60 | ≤4.5/2.7 | ≤4.8/2.9 | ≤4.6/2.8 | ≤4.9/3.0 | |
30/70 | ≤5.8/2.0 | ≤6.1/2.1 | ≤5.9/2.1 | ≤6.3/2.2 | |
20/80 | ≤7.7/1.25 | ≤8.0/1.3 | ≤7.8/1.3 | ≤8.2/1.4 | |
10/90 | 9.35~11.15/≤0.7 | 9.15~11.35/≤0.85 | 9.5~11.3/≤0.75 | 9.3~11.50/≤0.85 | |
5/95 | 12.15~14.35/≤0.45 | 11.9~14.6/≤0.55 | 12.3~14.5/≤0.5 | 12.05~14.75/≤0.55 | |
3/97 | 14.2~16.7/≤0.35 | 13.9~17.0/≤0.45 | 14.35~16.85/≤0.4 | 14.05~17.15/≤0.45 | |
2/98 | 15.85~18.5/≤0.3 | 15.5~19.0/≤0.35 | 16.0~18.8/≤0.35 | 15.65~19.15/≤0.4 | |
1/99 | 18.7~21.15/≤0.25 | 18.3~22.2/≤0.3 | 18.85~21.8/≤0.3 | 18.45~22.35/≤0.35 | |
PDL (dB) | ≤0.10 | ≤0.15 | ≤0.10 | ≤0.15 | |
Directivity (dB) | ≥50 | ||||
Operating temperature (℃) | -40 ~ +85 | ||||
Package Dimension (Steel tube) | Ф3.0×30mm; Ф2.4×30mm; Ф2.4×25mm |
*The above specification is without a connector.
**Other specifications can be made on customer request.
MSC | X | XXX | XXXX | XX/XX | X | X | XXX | XX/XX |
Grade | Port number | Operating Wavelength | Coupling Ratio | Pigtail Type | Encapsulation steel tube | Fiber Length | Connector | |
P=Perfect | 1×2 | 1310=1310 | 01/99 | 0=250um | 2.4/3.0×30 | 1m | FC/UPC | |
A=Grade A | 2×2 | 1550=1550 | 02/98 | 1.5m | FC/APC | |||
X=customized | 03/97 | 4=others | 2m | SC/UPC | ||||
… | … | … | … |